Whether you invest in precious metals or not, the fact of the matter is: Gold is history's best hedge against currency instabilities and worthless monies printed and minted out of thin air.
Through the 3rd quarter of 2011 gold appears to be running away with another annual victory in value!
Thus far in 2011, gold has appreciated 17.2% versus 75 fiat currencies from around the world.
Kenyan Schillings, South African Rands, and Turkey Lira have been the biggest losers to gold thus far in 2011, down over 42%, 38%, and 37% respectively to the yellow metal's value.
Currency vs. 1 oz. Gold | 1-Jan-11 | 30-Sep-11 | % Gold + / - | ||
Afghanistan Afghanis | 61,158 | 78,334 | 28.1% | ||
Albania Leke | 148,940 | 168,907 | 13.4% | ||
Algeria Dinars | 104,548 | 121,100 | 15.8% | ||
Argentina Pesos | 5,642 | 6,819 | 20.9% | ||
Australia Dollars | 1,389 | 1,663 | 19.8% | ||
Bahamas Dollars | 1,421 | 1,621 | 14.1% | ||
Bahrain Dinars | 536 | 611 | 14.0% | ||
Bangladesh Taka | 100,212 | 121,789 | 21.5% | ||
Barbados Dollars | 2,843 | 3,242 | 14.0% | ||
Bermuda Dollars | 1,421 | 1,621 | 14.1% | ||
Brazil Reais | 2,359 | 3,004 | 27.3% | ||
Bulgaria Leva | 2,081 | 2,358 | 13.3% | ||
CFA BEAC Francs | 696,322 | 791,051 | 13.6% | ||
Canada Dollars | 1,418 | 1,684 | 18.8% | ||
Chile Pesos | 664,883 | 846,118 | 27.3% | ||
China Yuan Renminbi | 9,369 | 10,348 | 10.4% | ||
Colombia Pesos | 2,722,077 | 3,119,868 | 14.6% | ||
Comptoirs Français Francs | 126,675 | 143,908 | 13.6% | ||
Costa Rica Colones | 715,132 | 824,665 | 15.3% | ||
Croatia Kuna | 7,844 | 9,041 | 15.3% | ||
Czech Republic Koruny | 26,558 | 29,783 | 12.1% | ||
Denmark Kroner | 7,913 | 8,974 | 13.4% | ||
Dominican Republic Pesos | 52,878 | 61,845 | 17.0% | ||
East Caribbean Dollars | 3,838 | 4,377 | 14.0% | ||
Egypt Pounds | 8,252 | 9,673 | 17.2% | ||
Euro | 1,062 | 1,206 | 13.6% | ||
Fiji Dollars | 2,632 | 2,991 | 13.6% | ||
Hong Kong Dollars | 11,049 | 12,620 | 14.2% | ||
Hungary Forint | 295,818 | 353,038 | 19.3% | ||
IMF Special Drawing Rights | 923 | 1,038 | 12.5% | ||
Iceland Kronur | 163,538 | 191,474 | 17.1% | ||
India Rupees | 63,539 | 79,566 | 25.2% | ||
Indonesia Rupiahs | 12,793,050 | 14,241,724 | 11.3% | ||
Iran Rials | 14,645,199 | 17,419,182 | 18.9% | ||
Iraq Dinars | 1,658,832 | 1,894,325 | 14.2% | ||
Israel New Shekels | 5,043 | 6,069 | 20.3% | ||
Jamaica Dollars | 120,397 | 139,007 | 15.5% | ||
Japan Yen | 115,351 | 124,882 | 8.3% | ||
Jordan Dinars | 1,006 | 1,149 | 14.2% | ||
Kenya Shillings | 114,427 | 162,592 | 42.1% | ||
Kuwait Dinars | 400 | 449 | 12.1% | ||
Lebanon Pounds | 2,132,175 | 2,437,455 | 14.3% | ||
Malaysia Ringgits | 4,384 | 5,175 | 18.1% | ||
Mauritius Rupees | 42,359 | 47,007 | 11.0% | ||
Mexico Pesos | 17,571 | 22,324 | 27.0% | ||
Morocco Dirhams | 11,842 | 13,494 | 14.0% | ||
New Zealand Dollars | 1,821 | 2,113 | 16.0% | ||
Norway Kroner | 8,273 | 9,469 | 14.5% | ||
Oman Rials | 547 | 623 | 13.9% | ||
Pakistan Rupees | 121,690 | 141,862 | 16.6% | ||
Peru Nuevos Soles | 3,987 | 4,495 | 12.7% | ||
Philippines Pesos | 62,032 | 70,957 | 14.4% | ||
Poland Zlotych | 4,209 | 5,321 | 26.4% | ||
Qatar Riyals | 5,175 | 5,903 | 14.1% | ||
Romania New Lei | 4,541 | 5,249 | 15.6% | ||
Russia Rubles | 43,322 | 52,183 | 20.5% | ||
Saudi Arabia Riyals | 5,331 | 6,080 | 14.1% | ||
Singapore Dollars | 1,826 | 2,110 | 15.5% | ||
South Africa Rand | 9,424 | 13,004 | 38.0% | ||
South Korea Won | 1,592,877 | 1,914,735 | 20.2% | ||
Sri Lanka Rupees | 157,696 | 178,602 | 13.3% | ||
Sudan Pounds | 3,551 | 4,339 | 22.2% | ||
Sweden Kronor | 9,554 | 11,062 | 15.8% | ||
Switzerland Francs | 1,328 | 1,468 | 10.5% | ||
Taiwan New Dollars | 41,421 | 49,452 | 19.4% | ||
Thailand Baht | 42,672 | 50,491 | 18.3% | ||
Trinidad and Tobago Dollars | 9,012 | 10,375 | 15.1% | ||
Tunisia Dinars | 1,992 | 2,322 | 16.6% | ||
Turkey Lira | 2,185 | 3,007 | 37.6% | ||
United Arab Emirates Dirhams | 5,221 | 5,955 | 14.1% | ||
United Kingdom Pounds | 911 | 1,038 | 13.9% | ||
United States Dollars | 1,421 | 1,621 | 14.1% | ||
Venezuela Bolivares Fuertes | 6,112 | 6,971 | 14.1% | ||
Vietnam Dong | 27,711,168 | 33,768,458 | 21.9% | ||
Zambia Kwacha | 6,794,531 | 7,854,166 | 15.6% | ||
No comments:
Post a Comment